![]() |
February 9th, 2010 - February 22nd, 2010 |
||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| Quail | $115-$135 | ||||||||||||||
| Kokopelli | $125-$145 | ||||||||||||||
| Saguaro | $125-$145 | ||||||||||||||
| Coyote Suite | $150-$170 | ||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 2/7/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:A minimum stay of 2 nights is required for the Coyote Suite at all times and for all rooms during February and March. |
February Notes:During February a minimum stay of 2 nights is required for all rooms. |