| Arrival Date: |
| May 21st, 2013 - June 3rd, 2013 | |||||||||||||||
| Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
||
| Atwood Rm 1 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Merrimack Rm 2 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pemigewassett Rm 3 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Webster Rm 4 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Franklin Rm 5 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mt. Washington Rm 6 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| White Mountain Rm 7 | $97-$137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
||