|
February 9th, 2010 - February 22nd, 2010 |
|||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| Whites Mill Cabin | |||||||||||||||
| Wilderness Lodge 1 | |||||||||||||||
| Wilderness Lodge 2 | |||||||||||||||
| Wilderness Lodge 3 | |||||||||||||||
| Wilderness Lodge 4 | |||||||||||||||
| Wilderness Lodge 5 | |||||||||||||||
| Wilderness Lodge 6 | |||||||||||||||
| Trail Rides - Morning 10 am | |||||||||||||||
| Trail Ride Afternoon 3 pm | |||||||||||||||
| Guided 2 hour Hike | |||||||||||||||
| Guided 4 hr Hike | |||||||||||||||
| Boma 1 | |||||||||||||||
| Boma 2 | |||||||||||||||
| Boma 3 | |||||||||||||||
| Boma 4 | |||||||||||||||
| Boma 5 | |||||||||||||||
| Boma 6 | |||||||||||||||
| One-Horse Package | |||||||||||||||
| Two Horse Package | |||||||||||||||
| Full Blown Luxury Package | |||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. |
General Notes:Group Reservations require a 50% advanced and non-refundable payment. |