![]() |
February 9th, 2010 - February 22nd, 2010 |
||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| The Holly Room | $195-$285 | ||||||||||||||
| The Walnut Room | $210-$295 | ||||||||||||||
| The Azalea Room | $210-$295 | ||||||||||||||
| The Dogwood Room | $150-$225 | ||||||||||||||
| The Ivy Garden Room | $210-$295 | ||||||||||||||
| The Sunshine Room | $175-$250 | ||||||||||||||
| The Magnolia Room | $230-$320 | ||||||||||||||
| The Camellia Room | $230-$320 | ||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 2/8/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:Please note a 2 night minimum is required on weekends and 3 nights on holidays. All reservations are subject to the cancellation policy. Room rates are subject to change without notice and may not reflect price listed on calendar. |
February Notes:off season special rates, holiday rates may apply |