![]() |
February 9th, 2010 - February 22nd, 2010 |
||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| B and B | $250-$290 | ||||||||||||||
| Mount Peg | $215-$250 | ||||||||||||||
| Summer Kitchen | $215-$250 | ||||||||||||||
| Mount Tom | $185-$215 | ||||||||||||||
| Pomfret Hills | $170-$195 | ||||||||||||||
| Good Friends | $165-$185 | ||||||||||||||
| Gables | $160-$185 | ||||||||||||||
| Antique Store | $150-$185 | ||||||||||||||
| Hillary Underwood | $135-$155 | ||||||||||||||
| Tue 9 | Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 2/8/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |