![]() |
July 30th, 2010 - August 12th, 2010 |
||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| Kayak | |||||||||||||||
| Loon | |||||||||||||||
| Moose | |||||||||||||||
| Norway | |||||||||||||||
| Antler | |||||||||||||||
| Bear | |||||||||||||||
| Canoe | |||||||||||||||
| Deer | |||||||||||||||
| Cottage # 15 | |||||||||||||||
| Island | |||||||||||||||
| Juniper | |||||||||||||||
| Lakeside Lodge | |||||||||||||||
| Cottage #7 | |||||||||||||||
| Cottage #8 | |||||||||||||||
| Cottage #2 | |||||||||||||||
| Cottage #3 | |||||||||||||||
| Cottage #9 | |||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| -- Availability last updated: 7/29/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:*TWO Beaches - our sandy "mainland" beach, and our more remote grassy island beach! *Two HEATED Swimming Pools *Water Trampoline! *Full Service Lodge *Adjoins the Championship Whitefish Golf Club! |
July Notes:*Enjoy a scrapbook retreat for only $43 per person (10 person, 2 night minimum). Stay in our Reunion cabins and crop all day - and night - in our spacious Croppin' Lodges! Enjoy a Cozy Retreat with 6 people only $50 per person (6 person, 2 night minimum) |