| Arrival Date: |
| May 18th, 2013 - May 31st, 2013 | |||||||||||||||
| Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
||
| First Floor Rooms | |||||||||||||||
| Andover (King Bed) | $200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Highland (Queen Bed) | $200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Second Floor Rooms | |||||||||||||||
| Blake (Double and Twin)* | $180 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Putney (Queen Bed) | $170 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| George (King Bed) | $220 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| James (King Bed) | $220 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Third Floor Rooms | |||||||||||||||
| Exeter (Queen and Twin)* | $190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Danbury (King and Twin)* | $200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Marston (King Bed) | $200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kensington (Queen Bed & Futon) | $170 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
||