|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| Cabin #1 - 1 double bed & a single loft | $40.00-$60.00 | ||||||||||||||
| Cabin #2 - 2 single beds and 1 single bunk | $40.00-$60.00 | ||||||||||||||
| Cabin #3 - 2 single beds and 1 single bunk | $40.00-$60.00 | ||||||||||||||
| Cabin #4 - 2 single beds and 1 single bunk | $40.00-$60.00 | ||||||||||||||
| Cabin #5 - 2 single beds and 1 single bunk | $40.00-$60.00 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:
|
September Notes:
|