|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| The Everest | $270-$290 | ||||||||||||||
| The Himalayan | $250-$270 | ||||||||||||||
| The Nirvana | $220-$240 | ||||||||||||||
| The Samadhi | $220-$240 | ||||||||||||||
| The Ganga | $220-$240 | ||||||||||||||
| The Shangri-La | $220-$240 | ||||||||||||||
| The Laxmi | $250-$270 | ||||||||||||||
| The Vishnu | $270-$290 | ||||||||||||||
| The Mohini | $200-$220 | ||||||||||||||
| The Kurma | $200-$220 | ||||||||||||||
| The Nimay | $200-$220 | ||||||||||||||
| The Bala | $200-$220 | ||||||||||||||
| The Gopal | $200-$220 | ||||||||||||||
| The Nitay | $200-$220 | ||||||||||||||
| The Kalki | $200-$220 | ||||||||||||||
| The Hamsa | $220-$240 | ||||||||||||||
| The Matsya | $200-$220 | ||||||||||||||
| The Simha | $200-$220 | ||||||||||||||
| The Vamana | $200-$220 | ||||||||||||||
| The Rama | $200-$220 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 9/2/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |