![]() |
July 30th, 2010 - August 12th, 2010 |
||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| Room 1-- Queen-starting @$80 | |||||||||||||||
| Room 2-- Double & single starting @$85 | |||||||||||||||
| Room 3--2 singles starting@$80 | |||||||||||||||
| Room 4 --4 Singles & Double starting@$115 | |||||||||||||||
| Apartment 1-- 2 b.r. w/queens starting @$160 | |||||||||||||||
| Apartment 2-- 2 b.r. w/queens starting @$160 | |||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| -- Availability last updated: 6/29/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:ROOM RATES Room charges are starting rates for 2 guests and may require a 2 night stay. A slightly higher rate may be charged during high demand times. Suitable accommodations with competitive rates may be received on the phone or by e-mail. CANCELLATION POLICY Cancellations made 28 or less days from arrival date are non-refundable unless the accommodations are able to be rebooked. Extreme circumstances give the proprietors the right to offer a refund or credit. During a HOLIDAY PERIOD we do not offer refunds unless we can rebook the unit. A service charge maybe incurred to cover any expenses by the proprietor. |