|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| Middlebury Suite (Rm #1) | $185-$235 | ||||||||||||||
| Woodland Room (Rm #2) | $130-$155 | ||||||||||||||
| Dunmore Room (Rm #3) | $130-$155 | ||||||||||||||
| Vermont Room (Rm #4) | $150-$190 | ||||||||||||||
| Champlain Room (Rm #5) | $150-$190 | ||||||||||||||
| New England Room (Rm #6) | $130-$155 | ||||||||||||||
| Long Trail Room (Rm #7) | $130-$155 | ||||||||||||||
| Mt. Mansfield Room (Rm #8) | $180-$160 | ||||||||||||||
| Robert Frost Suite (Rm #9) | $215-$265 | ||||||||||||||
| Green Mountain Rm (Rm 10) | $170-$190 | ||||||||||||||
| Silver Lake Room (Rm #11) | $105-$125 | ||||||||||||||
| Garden Room (Rm #12) | $170-$190 | ||||||||||||||
| Breadloaf Suite (Rm #15) | $235-$285 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 9/2/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
General Notes:A two night minimum stay is required on weekends during the summer and fall months, as well as some holidays during the winter. We take reservations 1 year in advance of the date of your arrival. |