|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| Indian Room | $100-$145 | ||||||||||||||
| Austrian Room | $80-$95 | ||||||||||||||
| New Zealand Room | $85-$95 | ||||||||||||||
| Thailand Room | $105-$150 | ||||||||||||||
| Australian Suite | $115-$160 | ||||||||||||||
| French Room | $125-$165 | ||||||||||||||
| Italian Suite | $150-$175 | ||||||||||||||
| Caribbean Cottage | $150-$175 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 9/1/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
September Notes:Fall foliage rates begin weekends September 17th and daily from September 24th with a 2 night minimum from September 24th through October 16th (unless one night is available). |