| Arrival Date: |
| May 22nd, 2013 - June 4th, 2013 | |||||||||||||||
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||
| Indian Room | $90-$120 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Austrian Room | $70-$85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| New Zealand Room | $75-$95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thailand Room | $95-$125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Australian Suite | $100-$135 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| French Room | $110-$145 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Italian Suite | $130-$160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Caribbean Cottage | $130-$160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||