| Arrival Date: |
|
May 22nd, 2013 - June 4th, 2013 | ||||||||||||||
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||
| Room 1 with Queen | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 2 with 2 double beds | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 3 with 2 Double Beds | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 4 with Queen | $69-$93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 5 with 2 Double Beds | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 6 with Queen | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 7 with 2 Double Beds | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 8 with Queen | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 9 with Queen | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 10 with 2 Double Beds | $69-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 11 with 1 Double, 1 Single bed | $64-$99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fireplace Efficiency (Sleeps 5+) | $89-$121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Riverside Efficiency (sleeps 6) | $89-$121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Skylight Efficiency (sleeps 6) | $89-$121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Brookside Apartment (sleeps up to 8) | $99-$134 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Room 16 with Queen | $64-$94 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
||