| Arrival Date: |
| May 21st, 2013 - June 3rd, 2013 | |||||||||||||||
| Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
||
| Maine Suite | $145-$225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| English Suite | $145-$215 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Country Room | $135-$205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Barbary Cottage | $115-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Terrace Room | $100-$175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Littlefield Room | $95-$165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Garden Room | $145-$225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| York Room | $145-$225 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
||